|
2024 ETVFD Calls |
Jan | 109 |
Feb | 98 |
Mar | 93 |
Apr | 127 |
May | 98 |
Jun | 141 |
Jul | 126 |
Aug | 119 |
Sep | 91 |
Oct | 124 |
Nov | |
Dec | |
Total | 1126 |
Company Totals |
2023 | 1468 |
2022 | 1227 |
2021 | 1071 |
2020 | 1166 |
2019 | 1156 |
2018 | 1087 |
2017 | 1084 |
2016 | 1124 |
2015 | 1151 |
2014 | 1106 |
2013 | 1007 |
2012 | 1131 |
2011 | 1073 |
2010 | 803 |
Total | 15654 |
Web Counters |
Website Visitors Since February 6, 2023
|
Visitors Today
Nov 27, 2024
|
|
|
|
|
|